| 
            
                 | 
           
          
            
			 
Online Banking Login 
Please contact Becky at 402-423-4494 for your login information. 
infofcu@ibew265.org 
Join the Credit Union 
https://forms.joinmycu.com/mop/886/newmember/promotional 
 
The current loan rates for a new vehicle are as low as 6.99% for 72 months based on your credit score. To contact Becky at the 265 Credit Union call:  402-423-4494  
Credit Union Hours  
Monday - Friday from 9:30 am to 4:30 pm 
Meeting Nights: 12:00 pm to 8:00 pm 
Credit Union Observed Holidays 
	- New Year’s Day
 
	- Martin Luther King Jr. Day
 
	- Washington’s Birthday
 
	- Memorial Day
 
	- Juneteenth
 
	- Independence Day
 
	- Labor Day
 
	- Columbus Day
 
	- Veterans Day
 
	- Thanksgiving Day
 
	- Day After Thanksgiving Day
 
	- Christmas Eve
 
	- Christmas Day
 
 
Loan Rates as of 7/1/2025 
	
		
			| Credit Score | 
			 | 
			750+ | 
			749-720 | 
			719-680 | 
			679-640 | 
			639-600 | 
			Time-Months | 
		 
	
	
		
			| Loan | 
			 | 
			A | 
			B | 
			C | 
			D | 
			E | 
			 | 
		 
		
			| Signature* | 
			APR | 
			10.99% | 
			11.99% | 
			12.99% | 
			13.99% | 
			14.99% | 
			18 | 
		 
		
			| Auto New | 
			APR | 
			5.59% | 
			5.99% | 
			6.49% | 
			7.49% | 
			7.99% | 
			72 | 
		 
		
			| Auto 2023-2021 | 
			APR | 
			5.99% | 
			6.49% | 
			6.99% | 
			7.99% | 
			8.49% | 
			60 | 
		 
		
			| Auto 2020-2015 | 
			APR | 
			6.49% | 
			6.99% | 
			7.49% | 
			8.49% | 
			8.99% | 
			60 | 
		 
		
			| Auto 2014-older | 
			APR | 
			6.99% | 
			7.49% | 
			7.99% | 
			8.99% | 
			9.49% | 
			36 | 
		 
		
			| Share Secured | 
			APR | 
			1.99% | 
			2.49% | 
			2.99% | 
			3.49% | 
			3.99% | 
			120 | 
		 
		
			| Certificate Secured | 
			APR | 
			6.00% | 
			6.50% | 
			7.00% | 
			7.50% | 
			8.00% | 
			120 | 
		 
		
			| RV, Boat, Classic, Cars, MC's | 
			APR | 
			7.99% | 
			8.99% | 
			9.99% | 
			11.49% | 
			12.49% | 
			60 | 
		 
	
 
	
		
			| * Maximum amount of signature loan is $1,500.00. | 
		 
	
 
	
		
		
		
	
	
		
			| APR - Annual percentage rate | 
			 | 
			SHARE DIVIDEND RATES | 
			 | 
			APY | 
		 
		
			| APY - Annual percentage yield | 
			 | 
			Regular shares | 
			 | 
			 | 
			 | 
			0.25% | 
		 
		
			 | 
			 | 
			6 Month Share certificate | 
			 | 
			 | 
			4.00% | 
		 
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		 
	
 
                 
              
             | 
           
                   
                  
                  
                
                
      
      
      
      
        | 
   
 
                       
                     
                         
	 |